Newsflash

2009 President EMI ROSE R. PARCON is the 2009 Most Outstanding JCI Chapter President in the Visayas, awarded during the 29th JCI Philippines Visayas Area Conference.  This is the 4th straight year a President of this chapter received the honor.
 
powered_by.png, 1 kB
2009 Strat-Planning - Photo Album PDF Print E-mail
Written by BRIDGES News Team   
Monday, 27 October 2008

2009 Administration plots course

Adopts ‘Be R.E.L.E.V.A.N.T. to Be Better’ theme

In a workshop

LET'S BE RELEVANT. 2009 President Emi Rose Parcon sets the tone of her administration as she tells her Board of Directors and Commissioners the direction she wants for their term and the legacy she wants them to leave.

The 2009 Board of Directors (BOD) and Commissioners conducted their Strategic Planning, as facilitated by the 2006 Charter President, on Sunday Oct. 26, 2008 at GL Highlands in Gaas, Balamban, Cebu near Mt. Manunggal.

It was preceded on Saturday, Oct. 25, 2008, by a Chapter Management Course with team building and bonding activities that LIFE ED Maimai conducted at the same venue located in the hillyland between Cebu City and Balamban along the Cebu Transcentral Highway.

00001 Strat-Planning 2008-10-25 to 26.jpg
00002 Strat-Planning 2008-10-25 to 26.jpg
00003 Strat-Planning 2008-10-25 to 26.jpg
00004 Strat-Planning 2008-10-25 to 26.jpg
00005 Strat-Planning 2008-10-25 to 26.jpg
00006 Strat-Planning 2008-10-25 to 26.jpg
00007 Strat-Planning 2008-10-25 to 26.jpg
00008 Strat-Planning 2008-10-25 to 26.jpg
00009 Strat-Planning 2008-10-25 to 26.jpg
00010 Strat-Planning 2008-10-25 to 26.jpg
00011 Strat-Planning 2008-10-25 to 26.jpg
00012 Strat-Planning 2008-10-25 to 26.jpg
00013 Strat-Planning 2008-10-25 to 26.jpg
00014 Strat-Planning 2008-10-25 to 26.jpg
00015 Strat-Planning 2008-10-25 to 26.jpg
00016 Strat-Planning 2008-10-25 to 26.jpg
00017 Strat-Planning 2008-10-25 to 26.jpg
00018 Strat-Planning 2008-10-25 to 26.jpg
00019 Strat-Planning 2008-10-25 to 26.jpg
00020 Strat-Planning 2008-10-25 to 26.jpg
00021 Strat-Planning 2008-10-25 to 26.jpg
00022 Strat-Planning 2008-10-25 to 26.jpg
00023 Strat-Planning 2008-10-25 to 26.jpg
00024 Strat-Planning 2008-10-25 to 26.jpg
00025 Strat-Planning 2008-10-25 to 26.jpg
00026 Strat-Planning 2008-10-25 to 26.jpg
00027 Strat-Planning 2008-10-25 to 26.jpg
00028 Strat-Planning 2008-10-25 to 26.jpg
00029 Strat-Planning 2008-10-25 to 26.jpg
00030 Strat-Planning 2008-10-25 to 26.jpg
00031 Strat-Planning 2008-10-25 to 26.jpg
00032 Strat-Planning 2008-10-25 to 26.jpg
00033 Strat-Planning 2008-10-25 to 26.jpg
00034 Strat-Planning 2008-10-25 to 26.jpg
00035 Strat-Planning 2008-10-25 to 26.jpg
00036 Strat-Planning 2008-10-25 to 26.jpg
00037 Strat-Planning 2008-10-25 to 26.jpg
00038 Strat-Planning 2008-10-25 to 26.jpg
00039 Strat-Planning 2008-10-25 to 26.jpg
00040 Strat-Planning 2008-10-25 to 26.jpg
00041 Strat-Planning 2008-10-25 to 26.jpg
00042 Strat-Planning 2008-10-25 to 26.jpg
00043 Strat-Planning 2008-10-25 to 26.jpg
00044 Strat-Planning 2008-10-25 to 26.jpg
00045 Strat-Planning 2008-10-25 to 26.jpg
00046 Strat-Planning 2008-10-25 to 26.jpg
00047 Strat-Planning 2008-10-25 to 26.jpg
00048 Strat-Planning 2008-10-25 to 26.jpg
00049 Strat-Planning 2008-10-25 to 26.jpg
00050 Strat-Planning 2008-10-25 to 26.jpg
00051 Strat-Planning 2008-10-25 to 26.jpg
00052 Strat-Planning 2008-10-25 to 26.jpg
00053 Strat-Planning 2008-10-25 to 26.jpg
00054 Strat-Planning 2008-10-25 to 26.jpg
00055 Strat-Planning 2008-10-25 to 26.jpg
00056 Strat-Planning 2008-10-25 to 26.jpg
00057 Strat-Planning 2008-10-25 to 26.jpg
00058 Strat-Planning 2008-10-25 to 26.jpg
00059 Strat-Planning 2008-10-25 to 26.jpg
00060 Strat-Planning 2008-10-25 to 26.jpg
00061 Strat-Planning 2008-10-25 to 26.jpg
00062 Strat-Planning 2008-10-25 to 26.jpg
00063 Strat-Planning 2008-10-25 to 26.jpg
00064 Strat-Planning 2008-10-25 to 26.jpg
00065 Strat-Planning 2008-10-25 to 26.jpg
00066 Strat-Planning 2008-10-25 to 26.jpg
00067 Strat-Planning 2008-10-25 to 26.jpg
00068 Strat-Planning 2008-10-25 to 26.jpg
00069 Strat-Planning 2008-10-25 to 26.jpg
00070 Strat-Planning 2008-10-25 to 26.jpg
00071 Strat-Planning 2008-10-25 to 26.jpg
00072 Strat-Planning 2008-10-25 to 26.jpg
00073 Strat-Planning 2008-10-25 to 26.jpg
00074 Strat-Planning 2008-10-25 to 26.jpg
00075 Strat-Planning 2008-10-25 to 26.jpg
00076 Strat-Planning 2008-10-25 to 26.jpg
00077 Strat-Planning 2008-10-25 to 26.jpg
00078 Strat-Planning 2008-10-25 to 26.jpg
00079 Strat-Planning 2008-10-25 to 26.jpg
00080 Strat-Planning 2008-10-25 to 26.jpg
00081 Strat-Planning 2008-10-25 to 26.jpg
00082 Strat-Planning 2008-10-25 to 26.jpg
00083 Strat-Planning 2008-10-25 to 26.jpg
00084 Strat-Planning 2008-10-25 to 26.jpg
00085 Strat-Planning 2008-10-25 to 26.jpg
00086 Strat-Planning 2008-10-25 to 26.jpg
00087 Strat-Planning 2008-10-25 to 26.jpg
00088 Strat-Planning 2008-10-25 to 26.jpg
00089 Strat-Planning 2008-10-25 to 26.jpg
00090 Strat-Planning 2008-10-25 to 26.jpg
00091 Strat-Planning 2008-10-25 to 26.jpg
00092 Strat-Planning 2008-10-25 to 26.jpg
00093 Strat-Planning 2008-10-25 to 26.jpg
00094 Strat-Planning 2008-10-25 to 26.jpg
00095 Strat-Planning 2008-10-25 to 26.jpg
00096 Strat-Planning 2008-10-25 to 26.jpg
00097 Strat-Planning 2008-10-25 to 26.jpg
00098 Strat-Planning 2008-10-25 to 26.jpg
00099 Strat-Planning 2008-10-25 to 26.jpg
00100 Strat-Planning 2008-10-25 to 26.jpg
00101 Strat-Planning 2008-10-25 to 26.jpg
00102 Strat-Planning 2008-10-25 to 26.jpg
00103 Strat-Planning 2008-10-25 to 26.jpg
00104 Strat-Planning 2008-10-25 to 26.jpg
00105 Strat-Planning 2008-10-25 to 26.jpg
00106 Strat-Planning 2008-10-25 to 26.jpg
00107 Strat-Planning 2008-10-25 to 26.jpg
00108 Strat-Planning 2008-10-25 to 26.jpg
00109 Strat-Planning 2008-10-25 to 26.jpg
00110 Strat-Planning 2008-10-25 to 26.jpg
00111 Strat-Planning 2008-10-25 to 26.jpg
00112 Strat-Planning 2008-10-25 to 26.jpg
00113 Strat-Planning 2008-10-25 to 26.jpg
00114 Strat-Planning 2008-10-25 to 26.jpg
00115 Strat-Planning 2008-10-25 to 26.jpg
00116 Strat-Planning 2008-10-25 to 26.jpg
00117 Strat-Planning 2008-10-25 to 26.jpg
00118 Strat-Planning 2008-10-25 to 26.jpg
00119 Strat-Planning 2008-10-25 to 26.jpg
00120 Strat-Planning 2008-10-25 to 26.jpg
00121 Strat-Planning 2008-10-25 to 26.jpg
00122 Strat-Planning 2008-10-25 to 26.jpg
00123 Strat-Planning 2008-10-25 to 26.jpg
00124 Strat-Planning 2008-10-25 to 26.jpg
00125 Strat-Planning 2008-10-25 to 26.jpg
00126 Strat-Planning 2008-10-25 to 26.jpg
00127 Strat-Planning 2008-10-25 to 26.jpg
00128 Strat-Planning 2008-10-25 to 26.jpg
00129 Strat-Planning 2008-10-25 to 26.jpg
00130 Strat-Planning 2008-10-25 to 26.jpg
00131 Strat-Planning 2008-10-25 to 26.jpg
00132 Strat-Planning 2008-10-25 to 26.jpg
00133 Strat-Planning 2008-10-25 to 26.jpg
00134 Strat-Planning 2008-10-25 to 26.jpg
00135 Strat-Planning 2008-10-25 to 26.jpg
00136 Strat-Planning 2008-10-25 to 26.jpg
00137 Strat-Planning 2008-10-25 to 26.jpg
00138 Strat-Planning 2008-10-25 to 26.jpg
00139 Strat-Planning 2008-10-25 to 26.jpg
00140 Strat-Planning 2008-10-25 to 26.jpg
00141 Strat-Planning 2008-10-25 to 26.jpg
00142 Strat-Planning 2008-10-25 to 26.jpg
00143 Strat-Planning 2008-10-25 to 26.jpg
00144 Strat-Planning 2008-10-25 to 26.jpg
00145 Strat-Planning 2008-10-25 to 26.jpg
00146 Strat-Planning 2008-10-25 to 26.jpg
00147 Strat-Planning 2008-10-25 to 26.jpg
00148 Strat-Planning 2008-10-25 to 26.jpg
00149 Strat-Planning 2008-10-25 to 26.jpg
00150 Strat-Planning 2008-10-25 to 26.jpg
00151 Strat-Planning 2008-10-25 to 26.jpg
00152 Strat-Planning 2008-10-25 to 26.jpg
00153 Strat-Planning 2008-10-25 to 26.jpg
00154 Strat-Planning 2008-10-25 to 26.jpg
00155 Strat-Planning 2008-10-25 to 26.jpg
00156 Strat-Planning 2008-10-25 to 26.jpg
00157 Strat-Planning 2008-10-25 to 26.jpg
00158 Strat-Planning 2008-10-25 to 26.jpg
00159 Strat-Planning 2008-10-25 to 26.jpg
00160 Strat-Planning 2008-10-25 to 26.jpg
00161 Strat-Planning 2008-10-25 to 26.jpg
00162 Strat-Planning 2008-10-25 to 26.jpg
00163 Strat-Planning 2008-10-25 to 26.jpg
00164 Strat-Planning 2008-10-25 to 26.jpg
00165 Strat-Planning 2008-10-25 to 26.jpg
00166 Strat-Planning 2008-10-25 to 26.jpg
00167 Strat-Planning 2008-10-25 to 26.jpg
00168 Strat-Planning 2008-10-25 to 26.jpg
00169 Strat-Planning 2008-10-25 to 26.jpg
00170 Strat-Planning 2008-10-25 to 26.jpg
00171 Strat-Planning 2008-10-25 to 26.jpg
00172 Strat-Planning 2008-10-25 to 26.jpg
00173 Strat-Planning 2008-10-25 to 26.jpg
00174 Strat-Planning 2008-10-25 to 26.jpg
00175 Strat-Planning 2008-10-25 to 26.jpg
00176 Strat-Planning 2008-10-25 to 26.jpg
00177 Strat-Planning 2008-10-25 to 26.jpg
00178 Strat-Planning 2008-10-25 to 26.jpg
00179 Strat-Planning 2008-10-25 to 26.jpg
00180 Strat-Planning 2008-10-25 to 26.jpg
00181 Strat-Planning 2008-10-25 to 26.jpg
00182 Strat-Planning 2008-10-25 to 26.jpg
00183 Strat-Planning 2008-10-25 to 26.jpg
00184 Strat-Planning 2008-10-25 to 26.jpg
00185 Strat-Planning 2008-10-25 to 26.jpg
00186 Strat-Planning 2008-10-25 to 26.jpg
00187 Strat-Planning 2008-10-25 to 26.jpg
00188 Strat-Planning 2008-10-25 to 26.jpg
00189 Strat-Planning 2008-10-25 to 26.jpg
00190 Strat-Planning 2008-10-25 to 26.jpg
00191 Strat-Planning 2008-10-25 to 26.jpg
00192 Strat-Planning 2008-10-25 to 26.jpg
00193 Strat-Planning 2008-10-25 to 26.jpg
00194 Strat-Planning 2008-10-25 to 26.jpg
00195 Strat-Planning 2008-10-25 to 26.jpg
00196 Strat-Planning 2008-10-25 to 26.jpg
00197 Strat-Planning 2008-10-25 to 26.jpg
00198 Strat-Planning 2008-10-25 to 26.jpg
00199 Strat-Planning 2008-10-25 to 26.jpg
00200 Strat-Planning 2008-10-25 to 26.jpg
00201 Strat-Planning 2008-10-25 to 26.jpg
00202 Strat-Planning 2008-10-25 to 26.jpg
00203 Strat-Planning 2008-10-25 to 26.jpg
00204 Strat-Planning 2008-10-25 to 26.jpg
00205 Strat-Planning 2008-10-25 to 26.jpg
00206 Strat-Planning 2008-10-25 to 26.jpg
00207 Strat-Planning 2008-10-25 to 26.jpg
00208 Strat-Planning 2008-10-25 to 26.jpg
00209 Strat-Planning 2008-10-25 to 26.jpg
00210 Strat-Planning 2008-10-25 to 26.jpg
00211 Strat-Planning 2008-10-25 to 26.jpg
00212 Strat-Planning 2008-10-25 to 26.jpg
00213 Strat-Planning 2008-10-25 to 26.jpg
00214 Strat-Planning 2008-10-25 to 26.jpg
00215 Strat-Planning 2008-10-25 to 26.jpg
00216 Strat-Planning 2008-10-25 to 26.jpg
00217 Strat-Planning 2008-10-25 to 26.jpg
00218 Strat-Planning 2008-10-25 to 26.jpg
00219 Strat-Planning 2008-10-25 to 26.jpg
00220 Strat-Planning 2008-10-25 to 26.jpg
00221 Strat-Planning 2008-10-25 to 26.jpg
00222 Strat-Planning 2008-10-25 to 26.jpg
00223 Strat-Planning 2008-10-25 to 26.jpg
00224 Strat-Planning 2008-10-25 to 26.jpg
00225 Strat-Planning 2008-10-25 to 26.jpg
00226 Strat-Planning 2008-10-25 to 26.jpg
00227 Strat-Planning 2008-10-25 to 26.jpg
00228 Strat-Planning 2008-10-25 to 26.jpg
00229 Strat-Planning 2008-10-25 to 26.jpg
00230 Strat-Planning 2008-10-25 to 26.jpg
00231 Strat-Planning 2008-10-25 to 26.jpg
00232 Strat-Planning 2008-10-25 to 26.jpg
00233 Strat-Planning 2008-10-25 to 26.jpg
00234 Strat-Planning 2008-10-25 to 26.jpg
00235 Strat-Planning 2008-10-25 to 26.jpg
00236 Strat-Planning 2008-10-25 to 26.jpg
00237 Strat-Planning 2008-10-25 to 26.jpg
00238 Strat-Planning 2008-10-25 to 26.jpg
00239 Strat-Planning 2008-10-25 to 26.jpg
00240 Strat-Planning 2008-10-25 to 26.jpg
00241 Strat-Planning 2008-10-25 to 26.jpg
00242 Strat-Planning 2008-10-25 to 26.jpg
00243 Strat-Planning 2008-10-25 to 26.jpg
00244 Strat-Planning 2008-10-25 to 26.jpg
00245 Strat-Planning 2008-10-25 to 26.jpg
00246 Strat-Planning 2008-10-25 to 26.jpg
00247 Strat-Planning 2008-10-25 to 26.jpg
00248 Strat-Planning 2008-10-25 to 26.jpg
00249 Strat-Planning 2008-10-25 to 26.jpg
00250 Strat-Planning 2008-10-25 to 26.jpg
00251 Strat-Planning 2008-10-25 to 26.jpg
00252 Strat-Planning 2008-10-25 to 26.jpg
00253 Strat-Planning 2008-10-25 to 26.jpg
00254 Strat-Planning 2008-10-25 to 26.jpg
00255 Strat-Planning 2008-10-25 to 26.jpg
00256 Strat-Planning 2008-10-25 to 26.jpg
00257 Strat-Planning 2008-10-25 to 26.jpg
00258 Strat-Planning 2008-10-25 to 26.jpg
00259 Strat-Planning 2008-10-25 to 26.jpg
00260 Strat-Planning 2008-10-25 to 26.jpg
00261 Strat-Planning 2008-10-25 to 26.jpg
00262 Strat-Planning 2008-10-25 to 26.jpg
00263 Strat-Planning 2008-10-25 to 26.jpg
00264 Strat-Planning 2008-10-25 to 26.jpg
 
Comments
Add New Search
Write comment
Name:
Email:
 
Website:
Title:
UBBCode:
[b] [i] [u] [url] [quote] [code] [img] 
 
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch:
:(:shock::X:side::):P:unsure::woohoo::huh::whistle:;):s
:!::?::idea::arrow:
 
Please input the anti-spam code that you can read in the image.

3.22 Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."

Last Updated ( Monday, 27 October 2008 )
 
< Prev   Next >
© 2012 JCI Philippines - Junior Chamber International Cebu-Mactan Channel
This site is hosted by DTC Web Media Solutions and Designed & Maintained by adpDESIGNS